← Regulation
Allergens
Allergens around the world
Compare regulatory requirements by country and understand how CalcMenu supports them.
Every market has its own allergen list and labelling rules. Here is an overview of the main obligations.
| Country | Key text | Requirement | CalcMenu |
|---|---|---|---|
| European UnionEU | Regulation (EU) No 1169/2011 (FIC) | 14 mandatory allergens, nutrition labelling, mandatory information for pre-packed and non-pre-packed foods. | CalcMenu automatically calculates the 14 allergens from ingredients and generates compliant labels. |
| SwitzerlandCH | Loi fédérale sur les denrées alimentaires et les objets usuels (LDAI) | General framework for food safety, labelling and information, including allergens. | CalcMenu centralises allergen information in the kitchen and on menus. |
| United StatesUS | Food Allergen Labeling and Consumer Protection Act (FALCPA) | Requires major food allergens to be declared on labels of packaged foods. | CalcMenu automatically identifies FDA allergens in every recipe. |
| FASTER Act (sesame as 9th major allergen) | Sesame became the 9th major allergen required in the United States. | CalcMenu supports sesame as a major allergen from ingredient entry. | |
| SingaporeSG | Sale of Food Act / SFA food allergen guidelines | Mandatory declaration of food allergens on pre-packed products and in foodservice. | CalcMenu extracts allergens from every recipe for SFA menus and labels. |
| ThailandTH | Thai FDA Notification on Allergen Labelling | Mandatory list and presentation of food allergens on Thai labels. | CalcMenu identifies Thai FDA allergens and highlights them on labels. |
| PhilippinesPH | Food Safety Act (RA 10611) — allergen labelling | The Philippines' Food Safety Act requires declaration of 8 recognised allergens (milk, egg, fish, crustacean shellfish, tree nuts, wheat, peanuts, soybean) among the mandatory label elements for prepackaged food. | CalcMenu already calculates allergens per recipe; the Philippines' 8-allergen list is a subset of the 9 FDA allergens already supported, so adapting to it is a configuration change, not new architecture. |
| AustraliaAU | FSANZ Standard 1.2.3 (Mandatory declaration of allergens) | Mandatory declaration of 10 priority allergens in packaged foods and foodservice. | CalcMenu identifies the 10 FSANZ allergens and displays them on menus and labels. |
| FranceFR | Règlement (UE) No 1169/2011 | 14 mandatory allergens and minimum particulars for foodstuffs. | CalcMenu calculates and displays the 14 allergens on menus and labels. |
| AustriaAT | Allergeninformationsverordnung (BGBl II 175/2014) | Obligation to document allergen information given orally to the consumer. | CalcMenu keeps a written record of allergen information shared front-of-house. |
| NetherlandsNL | Warenwet | Product safety, labelling and food compliance. | CalcMenu helps prepare files for NVWA inspections. |
| BelgiumBE | AFSCA / FAVV allergen guidelines | Recommendations for declaring allergens in foodservice and retail. | CalcMenu produces bilingual FR/NL cards and menus with allergens. |
| NorwayNO | Matloven (Food Act) | National framework aligned with EU/EEA law for labelling and hygiene. | CalcMenu prepares information for Mattilsynet inspections. |
| SwedenSE | Livsmedelslag (Food Act) | National framework aligned with EEA food law for food safety. | CalcMenu helps produce ingredient and allergen lists required by Livsmedelsverket. |
| DenmarkDK | Fødevareloven (Food Act) | National framework aligned with EEA law. | CalcMenu produces allergen and HACCP information for Danish inspections. |
| FinlandFI | Elintarvikelaki (Food Act) | National framework aligned with EEA law, with bilingual FI/SV guidance. | CalcMenu generates labels in Finnish and Swedish when needed. |
| BrazilBR | ANVISA allergen labelling regulations (RDC 340/2002) | Mandatory declaration of major food allergens on labels. | CalcMenu identifies ANVISA allergens in recipe cards. |
| ArgentinaAR | ANMAT resolutions (food labelling & allergens) | Hygiene and labelling rules for foods, including allergens. | CalcMenu helps structure product information for ANMAT files. |
| New ZealandNZ | Food Standards Code (MPI enforcement) | Allergen declaration and risk-based programmes (NCPP). | CalcMenu documents allergens and risk-based programmes. |
| JapanJP | Consumer Affairs Agency allergen rules | 7 mandatory allergens and 20 recommended, with detailed ingredient labelling. | CalcMenu identifies mandatory and recommended CAA allergens. |
| South KoreaKR | Food Labeling Standards (MFDS) | Mandatory allergen section with Korea-specific list. | CalcMenu supports the Korean allergen list for export. |
| IndiaIN | Food Safety and Standards Act 2006 / FSSAI | Declaration of common allergens and mandatory labelling for packaged foods. | CalcMenu identifies common allergens for Indian markets. |
These fact sheets are for guidance only. Always verify with local authorities for definitive interpretation.
Talk compliance with an expert
Compare regulatory requirements by country and understand how CalcMenu supports them.