← Regulation
HACCP & safety
HACCP & safety around the world
Compare regulatory requirements by country and understand how CalcMenu supports them.
Every market has its own allergen list and labelling rules. Here is an overview of the main obligations.
| Country | Key text | Requirement | CalcMenu |
|---|---|---|---|
| European UnionEU | Regulation (EC) No 852/2004 (Hygiene Package) | Food business operators must put in place and keep up-to-date procedures based on HACCP principles. | CalcMenu documents temperatures, traceability and cleaning records for an audit-ready HACCP file. |
| United StatesUS | Food Safety Modernization Act (FSMA) | Shifts from reactive to documented preventive controls, with a hazard analysis plan. | CalcMenu tracks batches, temperatures and cleaning records to justify preventive controls. |
| FSMA Rule 204 (Food Traceability Rule) | FSMA Rule 204 (Food Traceability Rule) requires additional recordkeeping for high-risk foods across the supply chain — now appearing as a requirement in US supplier contracts. | CalcMenu already tracks production lots and produces a full print/production audit trail today — the core of what FSMA 204 traceability requires, not a roadmap item. | |
| United Arab EmiratesAE | Federal Law No. 10/2015 on food safety | National food safety framework, establishment registration and inspections. | CalcMenu keeps HACCP records and inspection registers accessible in a few clicks. |
| Saudi ArabiaSA | SFDA Food Law | Regulatory framework for food, imports and food safety. | CalcMenu structures product files and traceability for SFDA audits. |
| SingaporeSG | Environmental Public Health (Food Hygiene) Regulations | Hygiene requirements, HACCP and record keeping for foodservice establishments. | CalcMenu keeps cleaning schedules, temperatures and traceability for SFA inspections. |
| Food Regulations (additives, contaminants, labelling) | Rules on additives, contaminants and mandatory particulars for foods sold in Singapore. | CalcMenu keeps ingredient and additive lists to verify SFA compliance. | |
| ThailandTH | Food Act B.E. 2522 (1979) | General framework for control of foods, establishments and imports. | CalcMenu centralises product documents and standard operating procedures. |
| MalaysiaMY | Food Hygiene Regulations 2009 | Hygiene requirements, staff training and record keeping for establishments. | CalcMenu keeps cleaning schedules, temperatures and training records. |
| AustraliaAU | Australia New Zealand Food Standards Code — food safety standards | Standards 3.2.2 and 3.2.2A on food safety, HACCP and record keeping. | CalcMenu structures HACCP plans and records required by FSANZ standards. |
| GermanyDE | Lebensmittelhygiene-Verordnung (LMHV) | Food businesses must implement HACCP and train staff. | CalcMenu documents HACCP procedures and staff training. |
| PolandPL | Ustawa o bezpieczeństwie żywności i żywienia | HACCP obligations and official food inspections. | CalcMenu keeps HACCP records ready for GIJHARS inspections. |
| CanadaCA | Safe Food for Canadians Regulations (SFCR) | Licences, preventive control plans and traceability for imported, exported and interprovincial foods. | CalcMenu keeps control plans, batches and traceability for SFCR. |
| South AfricaZA | Regulation R638 (food premises hygiene) | General hygiene requirements for all food premises. | CalcMenu keeps hygiene and cleaning records for R638. |
These fact sheets are for guidance only. Always verify with local authorities for definitive interpretation.
Talk compliance with an expert
Compare regulatory requirements by country and understand how CalcMenu supports them.